
BOYS Soph-Frosh
Regular Season Schedule
|
Date |
Day | Opponent | Site (Time) |
| November 30 | Wednesday | Oxnard | Oxnard HS - B (6:30 pm) |
| December 1 | Thursday | Santa Barbara | Oxnard HS - B (5:00 pm) |
| December 2 | Friday | Rio Mesa | Rio Mesa HS (9:00 pm) |
| December 3 | Saturday | TBA | TBA |
| December 13 | Tuesday | Thousand Oaks* | Agoura HS |
| December 15 | Thursday | Newbury Park* | Newbury Park HS |
| December 16 | Friday | Dos Pueblos | Moorpark Tournament (5:00) |
| December 17 | Saturday | Moorpark Tournament | |
| December 19 | Monday | Moorpark Tournament | |
| December 27 | Tuesday | Santa Barbara | Camarillo HS (10:30 am) |
| December 28 | Wednesday | Thousand Oaks/St. Bonaventure | Camarillo HS (9:00 am or 12:00 pm) |
| December 29 | Thursday | Camarillo HS | |
| January 4 | Wednesday | Westlake* | Westlake HS |
| January 6 | Friday | Calabasas* | Agoura HS |
| January 9 | Monday | Simi Valley | Agoura HS |
| January 11 | Wednesday | Royal* | Royal HS |
| January 13 | Friday | Moorpark* | Moorpark HS |
| January 20 | Friday | Newbury Park* | Agoura HS |
| January 25 | Wednesday | Thousand Oaks* | Thousand Oaks HS |
| January 27 | Friday | Calabasas* | Calabasas HS |
| January 31 | Tuesday | Westlake* | Agoura HS |
| February 3 | Friday | Moorpark* | Agoura HS |
| February 7 | Tuesday | Simi Valley | Simi Valley HS |
| February 9 | Thursday | Royal | Agoura HS |
* Marmonte League Game
HOME GAME
TOURNAMENT
TOURNAMENTS
Oxnard/Rio Mesa Tournament (11/30 - 12/3)
Moorpark Tournament (12/16-12/18)
Camarillo Tournament (12/27-12/29)