BOYS Frosh Soph

Regular Season Schedule
|
Date |
Day | Opponent | Site | Time/Result |
| November 21 | Wednesday | Scrimmage | Agoura HS | 3:30 pm |
| November 29 | Thursday | Fillmore | Agoura HS | W 64 - 27 |
| November 30 | Friday | Royal | Agoura HS | L 48 - 60 |
| December 1 | Saturday | La Canada | Agoura HS | W 58 - 35 |
| December 14 | Friday | Westlake* | Agoura HS | L 69 - 84 |
| December 18 | Tuesday | Newbury Park* | Agoura HS | W 51 - 50 |
| December 20 | Thursday | Simi Valley | Simi Valley HS | L 76 - 52 |
| December 27 | Thursday | Moorpark | Camarillo HS | L 37 - 43 |
| December 28 | Friday | Camarillo | Camarillo HS | W 41 - 37 |
| December 29 | Saturday | Santa Clara | Camarillo HS | W 75 - 57 |
| January 7 | Monday | Royal* | Agoura HS | L 38 - 40 |
| January 9 | Wednesday | Thousand Oaks* | Thousand Oaks HS | L 60 -68 |
| January 11 | Friday | Moorpark* | Agoura HS | W 52 - 41 |
| January 16 | Wednesday | Westlake* | Westlake HS | L 50 - 51 |
| January 18 | Friday | Newbury Park* | Newbury Park HS | L 51 - 41 |
| January 25 | Friday | Calabasas* | Agoura HS | W 66 - 49 |
| January 30 | Wednesday | Simi Valley* | Agoura HS | L 43 - 54 |
| February 1 | Friday | Royal* | Royal HS | L 32 - 60 |
| February 4 | Monday | Thousand Oaks* | Agoura HS | L 36 - 43 |
| February 6 | Wednesday | Moorpark* | Moorpark HS | L 36 - 53 |
| February 8 | Friday | Calabasas* | Calabasas HS | W 63 - 60 |
* Marmonte League Game
TOURNAMENT
AWAY GAME
Agoura Tournament - November 29 - December 1
Camarillo Tournament - December 27 - 29