BOYS Freshman
Regular Season Schedule
|
Date |
Day | Opponent | Site | Time/Result |
| November 21 | Wednesday | Scrimmage | Agoura HS | 3:30 pm |
| November 28 | Wednesday | Hart | Hart HS | L 55 - 64 |
| November 29 | Thursday | Burroughs | Hart HS | W 63 - 52 |
| November 30 | Friday | Moorpark | Hart HS | W 52 - 43 |
| December 1 | Saturday | St. Francis | Hart HS | L 54 - 65 |
| December 3 | Monday | Alhambra | Burbank HS | L 44 - 45 |
| December 4 | Tuesday | Alemany | Burbank HS | W 58 - 44 |
| December 7 | Friday | University | Burbank HS | W 57 - 54 |
| December 14 | Friday | Westlake* | Agoura HS | L 46 - 55 |
| December 18 | Tuesday | Newbury Park* | Agoura HS | W 68 - 48 |
| December 20 | Thursday | Simi Valley | Simi Valley HS | L 57 - 68 |
| December 27 | Thursday | Westlake | Newbury Park | L 42 - 50 |
| December 28 | Friday | Golden Valley | Newbury Park | W 58 - 49 |
| December 29 | Saturday | Simi Valley | Newbury Park | W 57 - 48 |
| January 7 | Monday | Royal* | Agoura HS | W 59 - 24 |
| January 9 | Wednesday | Thousand Oaks* | Thousand Oaks HS | W 59 - 24 |
| January 11 | Friday | Moorpark* | Agoura HS | W 59 - 44 |
| January 16 | Wednesday | Westlake* | Westlake HS | W 58 - 56 |
| January 18 | Friday | Newbury Park* | Newbury Park HS | W 62 - 49 |
| January 25 | Friday | Calabasas* | Agoura HS | L 78 - 80 |
| January 30 | Wednesday | Simi Valley* | Agoura HS | W 70 - 67 |
| February 1 | Friday | Royal* | Royal HS | W 74 - 50 |
| February 4 | Monday | Thousand Oaks* | Agoura HS | W 63 - 57 |
| February 6 | Wednesday | Moorpark* | Moorpark HS | W 69 - 62 |
| February 8 | Friday | Calabasas* | Calabasas HS | W 64 - 50 |
* Marmonte League Game
TOURNAMENT
AWAY GAME
Hart Tournament - November 28 - December 1
Burbank Tournament - December 3 - 8
Newbury Park Tournament - December 27 - 29