
BOYS Freshman
Regular Season Schedule
|
Date |
Day | Opponent | Site | Time |
| November 28 | Monday | Newbury Park | Ventura Tournament | 6:30 pm |
| November 29 | Tuesday | Ventura | Ventura Tournament | 6:30 pm |
| December 1 | Thursday | San Marcos | Ventura Tournament | 3:30 pm |
| December 3 | Saturday | TBA | Ventura Tournament | TBA |
| December 7 | Wednesday | Calabasas | Valencia Tournament | 6:00 pm |
| December 8 | Thursday | Valencia Tournament | ||
| December 9 | Friday | Valencia Tournament | ||
| December 10 | Saturday | Valencia Tournament | ||
| December 13 | Tuesday | Thousand Oaks* | Agoura HS | |
| December 15 | Thursday | Newbury Park* | Newbury Park HS | |
| December 28 | Wednesday | Buena | Newbury Park Tournament | 10:30 am |
| December 29 | Thursday | Oak Park/Westlake | Newbury Park Tournament | |
| December 30 | Friday | Newbury Park Tournament | ||
| January 4 | Wednesday | Westlake* | Westlake HS | |
| January 6 | Friday | Calabasas* | Agoura HS | |
| January 9 | Monday | Simi Valley | Agoura HS | |
| January 11 | Wednesday | Royal* | Royal HS | |
| January 13 | Friday | Moorpark* | Moorpark HS | |
| January 20 | Friday | Newbury Park* | Agoura HS | |
| January 25 | Wednesday | Thousand Oaks* | Thousand Oaks HS | |
| January 27 | Friday | Calabasas* | Calabasas HS | |
| January 31 | Tuesday | Westlake* | Agoura HS | |
| February 3 | Friday | Moorpark* | Agoura HS | |
| February 7 | Tuesday | Simi Valley | Simi Valley HS | |
| February 9 | Thursday | Royal | Agoura HS | |
* Marmonte League Game
HOME GAME
TOURNAMENT
TOURNAMENTS
Ventura Tournament (11/29-12/3)
Valencia Tournament (12/6-12/10)
Newbury Tournament (12/28-12/30)