BOYS JV
Coach: Kevin Kenney
818-371-7294

Regular Season Schedule
|
Date |
Day | Opponent | Site | Time/Result |
| November 21 | Wednesday | Scrimmage | Agoura HS | 3:30 pm |
| December 3 | Monday | Alhambra | Burbank HS | W 65 - 29 |
| December 5 | Wednesday | Saugus | Burbank HS | L 72 - 78 |
| December 6 | Thursday | Notre Dame | Burbank HS | W 55 - 47 |
| December 7 | Friday | Bell Jeff | Burbank HS | W 65 - 51 |
| December 8 | Saturday | TBA | Burbank HS | |
| December 10 | Monday | St. Bonaventure | Agoura HS | W 61 - 29 |
| December 11 | Tuesday | Harvard Westlake | Agoura HS | W 59 - 55 |
| December 12 | Wednesday | Moorpark | Agoura HS | L 36 - 44 |
| December 14 | Friday | Westlake* | Agoura HS | W 66 - 46 |
| December 18 | Tuesday | Newbury Park* | Agoura HS | W 61 - 32 |
| December 20 | Thursday | Simi Valley | Simi Valley HS | L 66 - 76 |
| December 26 | Wednesday | Alemany | Valencia HS | W 48 - 47 |
| December 27 | Thursday | Valencia | Valencia HS | W 63 - 56 |
| December 28 | Friday | Lancaster | Valencia HS | L 62 - 64 |
| December 29 | Saturday | Saugus | Valencia HS | L 54 - 58 |
| January 7 | Monday | Royal* | Agoura HS | W 55 - 35 |
| January 9 | Wednesday | Thousand Oaks* | Thousand Oaks HS | L 58 - 59 |
| January 11 | Friday | Moorpark* | Agoura HS | W 54 - 39 |
| January 16 | Wednesday | Westlake* | Westlake HS | L 57 - 65 |
| January 18 | Friday | Newbury Park* | Newbury Park HS | L 49 - 51 |
| January 25 | Friday | Calabasas* | Agoura HS | L 60 - 74 |
| January 30 | Wednesday | Simi Valley* | Agoura HS | L 85 - 90 |
| February 1 | Friday | Royal* | Royal HS | W 64 - 63 |
| February 4 | Monday | Thousand Oaks* | Agoura HS | L 44 - 50 |
| February 6 | Wednesday | Moorpark* | Moorpark HS | W 53 - 36 |
| February 8 | Friday | Calabasas* | Calabasas HS | L 47 - 66 |
* Marmonte League Game
TOURNAMENT
AWAY GAME
Burbank Tournament - December 3 - 8