BOYS VARSITY

Regular Season Schedule
|
Date |
Day | Opponent | Site | Time/Result |
| November 21 | Wednesday | Scrimmage | Agoura HS | 6:30 pm |
| November 27 | Tuesday | Eagle Rock | Burbank HS | W 72 - 48 |
| November 28 | Wednesday | Glendale | Burbank HS | W 73 - 55 |
| November 30 | Friday | Renassiance Acdmy | Burbank HS | L 55 - 68 |
| December 1 | Saturday | Keppel | Burbank HS | W 69 - 50 |
| December 10 | Monday | Blair | Taft HS | W 86 - 39 |
| December 11 | Tuesday | Montclair Prep | Taft HS | L 67 - 72 |
| December 13 | Thursday | South Torrance | Taft HS | W 72 - 61 |
| December 14 | Friday | Westlake* | Agoura HS | W 76 - 69 |
| December 15 | Saturday | Chatsworth | Taft HS | W 78 - 49 |
| December 18 | Tuesday | Newbury Park* | Agoura HS | W 70 - 50 |
| December 20 | Thursday | Simi Valley | Simi Valley HS | L 46 - 84 |
| December 26 | Wednesday | Oxnard | Santa Barbara | L 47 - 62 |
| December 27 | Thursday | Costa Mesa | Santa Barbara | W 80 - 31 |
| December 28 | Friday | Dos Pueblos | Santa Barbara | L 45 - 50 |
| December 29 | Saturday | Saugus | Santa Barbara | L 53 - 55 |
| January 7 | Monday | Royal* | Agoura HS | W 59 - 46 |
| January 9 | Wednesday | Thousand Oaks* | Thousand Oaks HS | L 45 - 49 |
| January 11 | Friday | Moorpark* | Agoura HS | W 60 - 48 |
| January 16 | Wednesday | Westlake* | Westlake HS | L 62 - 77 |
| January 18 | Friday | Newbury Park* | Newbury Park HS | W 66 - 53 |
| January 25 | Friday | Calabasas* | Agoura HS | W 53 - 42 |
| January 30 | Wednesday | Simi Valley* | Agoura HS | L 67 - 73 |
| February 1 | Friday | Royal* | Royal HS | W 64 - 50 |
| February 4 | Monday | Thousand Oaks* | Agoura HS | L 56 - 63 |
| February 6 | Wednesday | Moorpark* | Moorpark HS | W 53 - 50 |
| February 8 | Friday | Calabasas* | Calabasas HS | W 60 - 47 |
* Marmonte League Game
TOURNAMENT
AWAY GAME
TOURNAMENT BRACKETS:
Burbank Bulldog Tip-off Classic - November 26 - December 1
Slam Jam Tournament Brackets - December 10 - 13
Santa Barbara Tournament Brackets - December 27-29